Simple but nice cookie recipe that goes well with a fine cup of tea!
Dreamy Diabetic Cookies
Serves | 10 |
Prep time | 1 hour |
Cook time | 10 minutes |
Total time | 1 hour, 10 minutes |
Ingredients
- 1.5 tablespoons Stevia Powder
- 3/4 cups Olivio
- 2 cups White Flour
- 1 teaspoon Vanilla Extract
- 0.5 teaspoon Salt
- 3 Egg Whites
- 1/2 teaspoon Baking Soda
- 1.5 teaspoons Baking Powder
- 2 tablespoons Canola Oil
- 1/2 cup Butter Milk, Low Fat
Directions
Step 1. | Pre-heat oven to 350 degrees Fahrenheit and spray non-fat cookie spray on baking sheet. |
Step 2. | Mix dry ingredients together in mixing bowl and set aside. |
Step 3. | Do yourself a favor and get your mixer out for this step. Combine and mix the Olivio, oil, vanilla extract and egg whites. Combine dry mix and buttermilk and mix thoroughly. You may need to add a little water to get proper consistency. |
Step 4. | Place rounded dollops of dough onto pan. There should be enough dough for 36 cookies. Bake for 8-10 minutes. Do not over bake. Once the cookies do not cave-in or indent, to the touch, they are ready. Let cool and eat. 1 cookie per serving. |
Nutritional Information | |
---|---|
Calories | 62 |
Total Fat | 3g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 118mg |
Total Carbohydrates | 6g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 1g |
The nutritional content above is approximate, per serving. Figures have been rounded to nearest whole number. (e.g., 1.4 grams becomes 1 gram).
We hope you enjoyed our diabetic cookie recipes!