This is a wonderful tropical pineapple cake recipe. This recipe uses very simple and common ingredients, but gives you a more exotic diabetic friendly dessert option.
Pineapple Cake Recipe
Serves | 24 |
Prep time | 5 minutes |
Cook time | 40 minutes |
Total time | 45 minutes |
Ingredients
- 16oz Crushed Pineapple (Can)
- 2 cups Flour
- 1.25 cups Sugar
- 2 Eggs
- 1 teaspoon Baking Soda
- 1 teaspoon Vanilla
- 1/4 teaspoon Salt
Directions
Step 1. | Pre heat oven to 325 degrees Fahrenheit. |
Step 2. | Combine all of the ingredients in a large bowl. |
Step 3. | Take a standard 9x13 or 10x12 baking pan and spray with non-stick cooking spray and lightly flour it. Add ingredients to pan. |
Step 4. | Bake for 35-40 minutes. Let cool when it is done. |
Nutritional Content | |
---|---|
Calories | 97 |
Total Fat | 1g |
Saturated Fat | 0g |
Cholesterol | 16mg |
Sodium | 80mg |
Total Carbohydrates | 22g |
Dietary Fiber | 1g |
Sugar | NA |
Protein | 2g |
The nutritional content above is approximate, per serving. The figures have been rounded to the nearest whole number. (e.g., 1.4 grams becomes 1 gram).