I have published a lot of news items recently on the explosion of diabetes. Well, what was big business is becoming bigger business. The latest figures are for 2012 and the following table shows the Top 10 Diabetes Drugs.
Interestingly, Standard & Poor’s estimates that the diabetes drug market will rise from $35 billion in 2013 to over $58 billion in 2018. That’s a rise of over 65 percent in fewer than 5 years! This is huge!!
Take a look at your Top 10 diabetes medications list:
Drug | Company | 2012 Sales |
---|---|---|
Lantus | Sanofi | $6.674 billion |
Januvia | Merck | $4.051 billion |
NovoRapid/NovoLog | Novo Nordisk | $2.8 billion |
Humalog | Eli Lilly | $2.438 billion |
Human Insulins | Novo Nordisk | $2.403 billion |
Victoza | Novo Nordisk | $1.761 billion |
Levemir | Novo Nordisk | $1.758 billion |
Janumet | Merck | $1.677 billion |
Novo Mix 30 | Novo Nordisk | $1.658 billion |
Actos | Takeda | $1.518 billion |
Source: Fiercepharma.com.